ICC Men’s T20 World Cup 2024
ICC Men’s T20 World Cup 2024 will be one of the most important cricket events ever. The tournament will take place in the United States and the West Indies for the first time in history. It’s scheduled to start on June 1st and finish on June 29th, 2024. This year there will be more teams competing than ever before – twenty of them!
Use lotus365 id for the best odds for ICC Men’s T20 World Cup 2024.
Tournament Structure & Format
The new structure of the competition is designed so that all countries are split into four groups with five teams each. During this round-robin stage every single team from a certain group plays against each other once, which makes it possible for two best squads per group to proceed further into Super Eight phase of the tournament. Then remaining nations are divided again into two groups consisting of four participants each where again two best ones go through the knocked out part until the semi-finals stage only one comes out as winner.
This tournament should offer explosive T20 matches to cricket fans worldwide who can expect both teams representing rising nations as well as those coming from strongholds of this sport. However, besides providing thrilling entertainment while contending for ultimate honour in their field – organisers hope that such an event might help raise awareness about game itself globally by attracting viewership from non-traditional markets like USA where popularity traditionally isn’t very high but also engender wider love for game across globe too which is paramount for any sport’s future wellbeing
T20 World Cup Schedule and Time in India
Date | Match | Venue | Time (IST) |
1 June | USA vs Canada | Dallas, USA | 6:00 AM |
2 June | West Indies vs Papua New Guinea | Guyana | 8:00 PM |
2 June | Namibia vs Oman | Barbados | 6:00 AM |
3 June | Sri Lanka vs South Africa | New York, USA | 7:00 PM |
3 June | Afghanistan vs Uganda | Guyana | 6:00 AM |
4 June | England vs Scotland | Barbados | 8:00 PM |
4 June | Netherlands vs Nepal | Dallas, USA | 8:00 PM |
5 June | India vs Ireland | New York, USA | 7:00 PM |
5 June | Papua New Guinea vs Uganda | Guyana | 6:00 AM |
5 June | Australia vs Oman | Barbados | 6:00 AM |
6 June | USA vs Pakistan | Dallas, USA | 8:00 PM |
6 June | Namibia vs Scotland | Barbados | 12:30 AM |
7 June | Canada vs Ireland | New York, USA | 7:00 PM |
7 June | New Zealand vs Afghanistan | Guyana | 6:00 AM |
7 June | Sri Lanka vs Bangladesh | Dallas, USA | 6:00 AM |
8 June | Netherlands vs South Africa | New York, USA | 7:00 PM |
8 June | Australia vs England | Barbados | 10:30 PM |
8 June | West Indies vs Uganda | Guyana | 6:00 AM |
9 June | India vs Pakistan | New York, USA | 7:00 PM |
9 June | Oman vs Scotland | Antigua | 10:30 PM |
10 June | South Africa vs Bangladesh | New York, USA | 7:00 PM |
11 June | Pakistan vs Canada | New York, USA | 7:00 PM |
11 June | Sri Lanka vs Nepal | Florida, USA | 6:00 AM |
11 June | Australia vs Namibia | Antigua | 6:00 AM |
12 June | USA vs India | New York, USA | 7:00 PM |
12 June | West Indies vs New Zealand | Trinidad | 6:00 AM |
13 June | England vs Oman | Antigua | 12:30 AM |
13 June | Bangladesh vs Netherlands | St. Vincent | 8:00 PM |
13 June | Afghanistan vs Papua New Guinea | Trinidad | 6:00 AM |
14 June | USA vs Ireland | Florida, USA | 8:00 PM |
14 June | South Africa vs Nepal | St. Vincent | 6:00 AM |
14 June | New Zealand vs Uganda | Trinidad | 6:00 AM |
15 June | India vs Canada | Florida, USA | 8:00 PM |
15 June | Namibia vs England | Antigua | 10:30 PM |
15 June | Australia vs Scotland | St. Lucia | 6:00 AM |
16 June | Pakistan vs Ireland | Florida, USA | 8:00 PM |
16 June | Bangladesh vs Nepal | St. Vincent | 6:00 AM |
16 June | Sri Lanka vs Netherlands | St. Lucia | 6:00 AM |
17 June | New Zealand vs Papua New Guinea | Trinidad | 8:00 PM |
17 June | West Indies vs Afghanistan | St. Lucia | 6:00 AM |
19 June | A2 vs D1 | Antigua | 8:00 PM |
19 June | B1 vs C2 | St. Lucia | 6:00 AM |
20 June | C1 vs A1 | Barbados | 8:00 PM |
20 June | B2 vs D2 | Antigua | 6:00 AM |
21 June | B1 vs D1 | St. Lucia | 8:00 PM |
21 June | A2 vs C2 | Barbados | 6:00 AM |
22 June | A1 vs D2 | Antigua | 8:00 PM |
22 June | C1 vs B2 | St. Vincent | 6:00 AM |
23 June | A2 vs B1 | Barbados | 8:00 PM |
23 June | C2 vs D1 | Antigua | 6:00 AM |
24 June | B2 vs A1 | St. Lucia | 8:00 PM |
24 June | C1 vs D2 | St. Vincent | 6:00 AM |
26 June | Semi-final 1 | Trinidad and Tobago | 8:00 PM |
27 June | Semi-final 1 (Reserve Day) | Trinidad and Tobago | 8:00 PM |
28 June | Semi-final 2 | Guyana | 8:00 PM |
29 June | Semi-final 2 (Reserve Day) | Guyana | 8:00 PM |
30 June | Final | Barbados | 8:00 PM |
1 July | Final (Reserve Day) | Barbados | 8:00 PM |
Squads
Country | Team |
---|---|
Canada | Saad Bin Zafar (c), Aaron Johnson, Dilon Heyliger, Dilpreet Bajwa, Harsh Thaker, Jeremy Gordon, Junaid Siddiqui, Kaleem Sana, Kanwarpal Tathgur, Navneet Dhaliwal, Nicholas Kirton, Pargat Singh, Ravinderpal Singh, Rayyankhan Pathan, Shreyas Movva. Reserves: Tajinder Singh, Aaditya Varadharajan, Ammar Khalid, Jatinder Matharu, Parveen Kumar |
Ireland | Paul Stirling (c), Mark Adair, Ross Adair, Andrew Balbirnie, Curtis Campher, Gareth Delany, George Dockrell, Graham Hume, Josh Little, Barry McCarthy, Neil Rock, Harry Tector, Lorcan Tucker, Ben White, Craig Young |
Namibia | Gerhard Erasmus (c), Zane Green, Michael Van Lingen, Dylan Leicher, Ruben Trumpelmann, Jack Brassell, Ben Shikongo, Tangeni Lungameni, Niko Davin, JJ Smit, Jan Frylinck, JP Kotze, David Wiese, Bernard Scholtz, Malan Kruger, PD Blignaut |
Papua New Guinea | Assadollah Vala (c), Alei Nao, Chad Soper, CJ Amini, Hila Vare, Hiri Hiri, Jack Gardner, John Kariko, Kabua Vagi Morea, Kipling Doriga, Lega Siaka, Norman Vanua, Sema Kamea, Sese Bau, Tony Ura |
Sri Lanka | Wanindu Hasaranga (c), Charith Asalanka, Kusal Mendis, Pathum Nissanka, Kamindu Mendis, Sadeera Samarawickrama, Angelo Mathews, Dasun Shanaka, Dhananjaya De Silva, Maheesh Theekshana, Dunith Wellalage, Dushmantha Chameera, Nuwan Thushara, Matheesha Pathirana, Dilshan Madushanka. Traveling Reserves: Asitha Fernando, Vijayakanth Viyaskanth, Bhanuka Rajapaksa, and Janith Liyanage. |
Uganda | Brian Masaba (c), Simon Ssesazi, Roger Mukasa, Cosmas Kyewuta, Dinesh Nakrani, Fred Achelam, Kenneth Waiswa, Alpesh Ramjani, Frank Nsubuga, Henry Ssenyondo, Bilal Hassun, Robinson Obuya, Riazat Ali Shah, Juma Miyaji, Ronak Patel. Travelling Reserves: Innocent Mwebaze, Ronald Lutaaya |
United States | Monank Patel (c), Aaron Jones, Andries Gous, Corey Anderson, Ali Khan, Harmeet Singh, Jessy Singh, Milind Kumar, Nisarg Patel, Nitish Kumar, Noshtush Kenjige, Saurabh Nethralvakar, Shadley Van Schalkwyk, Steven Taylor, Shayan Jahangir. Reserve Players: Gajanand Singh, Juanoy Drysdale, Yasir Mohammad. |
West Indies | Rovman Powell (c), Alzarri Joseph, Johnson Charles, Roston Chase, Shimron Hetmyer, Jason Holder, Shai Hope, Akeal Hosein, Shamar Joseph, Brandon King, Gudakesh Motie, Nicholas Pooran, Andre Russell, Sherfane Rutherford, Romario Shepherd |
Afghanistan | Rahmanullah Gurbaz (wk), Ibrahim Zadran, Azmatullah Omarzai, Najibullah Zadran, Mohammad Ishaq, Mohammad Nabi, Gulbadin Naib, Karim Janat, Rashid Khan (c), Nangyal Kharoti, Mujeeb Ur Rahman, Noor Ahmad, Naveen-ul-Haq, Fazalhaq Farooqi, Fareed Ahmad Malik. Reserves: Sediq Atal, Hazratullah Zazai, Saleem Safi |
Australia | Mitchell Marsh (c), Ashton Agar, Pat Cummins, Tim David, Nathan Ellis, Cameron Green, Josh Hazlewood, Travis Head, Josh Inglis, Glenn Maxwell, Mitchell Starc, Marcus Stoinis, Matthew Wade, David Warner, Adam Zampa |
England | Jos Buttler (c), Moeen Ali, Jofra Archer, Jonathan Bairstow, Harry Brook, Sam Curran, Ben Duckett, Tom Hartley, Will Jacks, Chris Jordan, Liam Livingstone, Adil Rashid, Phil Salt, Reece Topley, Mark Wood |
India | Rohit Sharma (c), Hardik Pandya (vc), Yashasvi Jaiswal, Virat Kohli, Suryakumar Yadav, Rishabh Pant (wk), Sanju Samson (wk), Shivam Dube, Ravindra Jadeja, Axar Patel, Kuldeep Yadav, Yuzvendra Chahal, Arshdeep Singh, Jasprit Bumrah, Mohd. Siraj. Reserves: Shubman Gill, Rinku Singh, Khaleel Ahmed and Avesh Khan |
Nepal | Rohit Paudel (c), Aasif Sheikh, Anil Kumar Sah, Kushal Bhurtel, Kushal Malla, Dipendra Singh Airee, Lalit Rajbanshi, Karan KC, Gulshan Jha, Sompal Kami, Pratis GC, Sundeep Jora, Abinash Bohara, Sagar Dhakal, Kamal Singh Airee |
New Zealand | Kane Williamson (c), Finn Allen, Trent Boult, Michael Bracewell, Mark Chapman, Devon Conway, Lockie Ferguson, Matt Henry, Daryl Mitchell, Jimmy Neesham, Glenn Phillips, Rachin Ravindra, Mitchell Santner, Ish Sodhi, Tim Southee. Travelling Reserve: Ben Sears |
Oman | Aqib Ilyas (c), Zeeshan Maqsood, Kashyap Prajapati, Pratik Athavale (wk), Ayaan Khan, Shoaib Khan, Mohammad Nadeem, Naseem Khushi (wk), Mehran Khan, Bilal Khan, Rafiullah, Kaleemullah, Fayyaz Butt, Shakeel Ahmad. Reserves: Jatinder Singh, Samay Shrivastava, Sufyan Mehmood, Jay Odedra |
South Africa | Aiden Markram (c), Ottniel Baartman, Gerald Coetzee, Quinton de Kock, Bjorn Fortuin, Reeza Hendricks, Marco Jansen, Heinrich Klaasen, Keshav Maharaj, David Miller, Anrich Nortje, Kagiso Rabada, Ryan Rickelton, Tabraiz Shamsi, Tristan Stubbs |
Bangladesh | Not announced |
Netherlands | Not Announced |
Pakistan | Not Announced |
Scotland | Not Announced |
Lotus365 – Players to watch out for
Rashid Khan’s leg-spin and leadership could be decisive for Afghanistan, while Gurbaz’s explosive batting sets the stage early in the innings. Jaiswal and Kohli bring technical prowess and experience to India’s batting lineup. Cummins leads Australia’s bowling attack with pace and precision, and Klaasen offers South Africa reliable middle-order strength. Rizwan’s consistency and Buttler’s aggressive stroke play make them key players for Pakistan and England, respectively. New Zealand will benefit from Allen’s and Conway’s solid opening, making them formidable opponents in the tournament. These players’ performances will be instrumental in their teams’ potential success, adding excitement and high-level competition to the matches.
Lotus365 Recommendations
With odds of 4.33, India is considered the frontrunner for the T20 World Cup as its players will play the world cup directly after playing in the IPL so they will surely be in good t20 touch.. In the Indian Premier League (IPL), Virat Kohli has shown himself to be a very strong and consistent run getter and this makes him important to India. Rohit Sharma recently led India in the ODI World Cup; his strategic thinking and leadership could make a big difference in how they do at this tournament. Yuzvendra Chahal also returns to the Indian team after taking most wickets in the IPL history . They have chosen Jasprit Bumrah too whose current form will strengthen their bowling attack still further.
Australia have odds of 5.00 to win with Pat Cummins having captained Sunrisers Hyderabad in IPL 2024 before winning the ODI World Cup there.
England are listed at 5.50 which accounts for Jos Buttler’s destructive batting style as well as Jofra Archer’s come back from injury – he adds even more firepower to their already formidable fast-bowling arsenal. Each team boasts a number of key players who are both experienced and in form, ensuring that this will be an exciting competition between evenly matched sides.
Lotus365 recommends these three teams to win the T20 world cup 2024.